<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can Am Independent &#187; Yogi Berra</title>
	<atom:link href="http://www.canamindependent.com/tag/yogi-berra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canamindependent.com</link>
	<description>Independent Coverage of an Independent League</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BATS BACK PAVLIK AS JACKALS TAKE SERIES FROM BROCKTON</title>
		<link>http://www.canamindependent.com/2010/06/07/bats-back-pavlik-as-jackals-take-series-from-brockton/</link>
		<comments>http://www.canamindependent.com/2010/06/07/bats-back-pavlik-as-jackals-take-series-from-brockton/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:51:11 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Rox]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Brockton Rox]]></category>
		<category><![CDATA[Coury]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Isaac Pavlik]]></category>
		<category><![CDATA[Left Fielder]]></category>
		<category><![CDATA[Luis Fernandez]]></category>
		<category><![CDATA[Mike Dejesus]]></category>
		<category><![CDATA[Minute Delay]]></category>
		<category><![CDATA[Rain Delay]]></category>
		<category><![CDATA[Right Fielder]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<category><![CDATA[Yogi Berra Stadium]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=447</guid>
		<description><![CDATA[Little Falls, NJ – A rain delay was the only thing that could slow down the New Jersey bats as the Jackals defeated the Brockton Rox 7-5 on Sunday afternoon at Yogi Berra Stadium. The victory helped the Jackals to a 3-1 series win over Brockton. New Jersey left-hander Isaac Pavlik (1-1), who did not [...]]]></description>
			<content:encoded><![CDATA[<p>Little Falls, NJ – A rain delay was the only thing that could slow down the New Jersey bats as the Jackals defeated the Brockton Rox 7-5 on Sunday afternoon at Yogi Berra Stadium. The victory helped the Jackals to a 3-1 series win over Brockton.</p>
<p>New Jersey left-hander Isaac Pavlik (1-1), who did not return to the mound after the one hour, 15 minute delay following the final out of the fifth inning, tossed five shutout frames in his first start of the season to earn the win. The New Jersey native scattered four hits, walked two, and struck out three. Pavlik had appeared in four games out of the Jackals bullpen this season after leading the team with 18 starts in 2009.</p>
<p>The Jackals collected a season-high seven extra-base hits as they built an early 7-0 lead against Brockton starter Logan Williamson. In the first inning, a two-out RBI double to left center by first baseman Jabe Bergeron was followed by a two-run single off the bat of left fielder Jordan Newton to give the Jackals a 3-0 advantage. The Jackals extended their lead to 6-0 in the third when designated hitter Jacob Butler launched a two-run home run to right center before shortstop Mike DeJesus added with a run-scoring double down the left field line.</p>
<p>After the Jackals plated a run in the bottom of the fifth on a Bergeron double and a Newton RBI single to make it 7-0, the skies opened up, forcing the tarp onto the field.</p>
<p>Once the teams returned to action, Brockton put up five runs against reliever Luis Fernandez in the top of the sixth to pull within two at 7-5. Fernandez retired the first two batters he faced before loading the bases on a walk by third baseman Phillip Cuadrado, a single by second baseman Scott Wearne, and a bunt single from shortstop Dominic Ramos. Rookie catcher Dan Coury laced his second double of the contest to cut the Brockton deficit to 7-2. Two batters later, right fielder Keith Brachold continued his hot hitting in the series when he tripled to center with the bases loaded before Fernandez escaped the jam by retiring first baseman Melvin Falu to preserve the two-run Jackals’ lead.</p>
<p>In the top of the ninth, Brockton used a Falu walk and a single by left fielder Mike Conroy to put the tying run on base with one out, but Jackals closer Romas Hicks induced a game-ending double play off the bat of Cuadrado to seal the win. Hicks has saved all five of New Jersey’s victories this season.</p>
<p>In the win, New Jersey’s Dan Griffin and Mike Pontius each chipped in a scoreless inning of relief. The loss went to Williamson (0-1), who surrendered seven runs on nine hits in five innings of work. Offensively, Newton went 3-for-4 and drove in three runs for the second straight contest to finish the series 8-for-16 with seven RBIs.</p>
<p>The Jackals enjoy their first day off this season on Monday before beginning a three-game series against the Pittsfield Colonials on Tuesday at 7:05 p.m at Yogi Berra Stadium. The game-one pitching matchup will feature a rematch of last Wednesday’s contest as New Jersey sends left-hander A.J. Wideman (1-1, 3.37 ERA) to the mound on his 25<sup>th</sup> birthday against Pittsfield southpaw and former Jackal Dave Qualben (0-1, 2.46 ERA). Pittsfield took two of three from New Jersey earlier this week in Massachusetts. Cody Chrusciel has the live call on the Jackals webcast beginning 10 minutes prior to first pitch at <a href="http://www.jackals.com/">www.jackals.com</a>.</p>
<p><strong>Jackal Bites:</strong> Pavlik earned his 36<sup>th</sup> career win in a Jackals uniform, moving him within one of tying Aaron Myers for the second-most in team history…  With runners on second and third in the second inning, a diving Argenis Reyes snagged a liner off the bat of Brockton center fielder Chris Valencia to end the inning and keep the Rox off the scoreboard… The Jackals did not commit an error in the four-game series against Brockton. They lead the league in fielding percentage and have committed a league-low seven errors in 11 contests… Brachold drove in seven runs in the series for Brockton… The Rox are now 0-6 when their opponent scores the game’s first run… Brockton’s six losses have been by a total of just eight runs while New Jersey’s five wins have come by seven runs.</p>
<p>The New Jersey Jackals, proud members of the Canadian-American Association of Professional Baseball, play their home games at Yogi Berra Stadium located on the campus of Montclair State University in Little Falls, NJ. 2010 season tickets, mini-plans and group outings are available by calling 973-746-7434. Visit the Jackals online at <a href="http://www.jackals.com/">www.jackals.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F06%2F07%2Fbats-back-pavlik-as-jackals-take-series-from-brockton%2F&amp;title=BATS%20BACK%20PAVLIK%20AS%20JACKALS%20TAKE%20SERIES%20FROM%20BROCKTON" id="wpa2a_2"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/06/07/bats-back-pavlik-as-jackals-take-series-from-brockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRACHOLD DRIVES IN FOUR, BUT ROX FALL 5-4</title>
		<link>http://www.canamindependent.com/2010/06/06/brachold-drives-in-four-but-rox-fall-5-4/</link>
		<comments>http://www.canamindependent.com/2010/06/06/brachold-drives-in-four-but-rox-fall-5-4/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:51:51 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Rox]]></category>
		<category><![CDATA[Agai]]></category>
		<category><![CDATA[Ball 1b]]></category>
		<category><![CDATA[C Jordan]]></category>
		<category><![CDATA[Falu]]></category>
		<category><![CDATA[First Blood]]></category>
		<category><![CDATA[Grossman]]></category>
		<category><![CDATA[Longball]]></category>
		<category><![CDATA[Lost Another One]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Plate C]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Saturday Evening]]></category>
		<category><![CDATA[Seeing Eye]]></category>
		<category><![CDATA[Starting Pitchers]]></category>
		<category><![CDATA[Strikeout]]></category>
		<category><![CDATA[Wild Pitch]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<category><![CDATA[Yogi Berra Stadium]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=439</guid>
		<description><![CDATA[Little Falls, N.J. – Brockton RF Keith Brachold went 4-for-5 with a two-run homer and four RBI, but the Rox lost another one-run contest, 5-4, to the New Jersey Jackals on Saturday evening at Yogi Berra Stadium. The Rox (4-5) are now 1-4 in games decided by one run. The game&#8217;s first three innings were [...]]]></description>
			<content:encoded><![CDATA[<p>Little Falls, N.J. – Brockton RF <strong>Keith Brachold</strong> went 4-for-5 with a two-run homer and four RBI, but the Rox lost another one-run contest, 5-4, to the New Jersey Jackals on Saturday evening at Yogi Berra Stadium. The Rox (4-5) are now 1-4 in games decided by one run.</p>
<p>The game&#8217;s first three innings were scoreless as both starting pitchers, Brockton RHP <strong>Freddy Flores</strong> and New Jersey RHP Chris Allen, started the game strong. The Jackals (4-6) drew first blood in the fourth inning on a two-out, two-run double by C Jordan Newton.</p>
<p>It remained 2-0 Jackals until the top of the sixth when CF <strong>Chris Valencia</strong> led off with a single and then Brachold followed with the two-run longball to right field. The homer was Brachold&#8217;s second of the campaign. Brockton then jumped ahead in the seventh when Brachold sent a seeing-eye single through the right side of the infield to plate C <strong>Chris Grossman</strong>.</p>
<p>The 3-2 advantage for the Rox did not last long. In the bottom of the seventh New Jersey tied it up on a wild pitch which scored Newton from third base. The Jackals then assumed a two-run lead in the eighth on an RBI single by LF Jacob Butler and a sacrifice fly RBI from Newton.</p>
<p>Down 5-3, Brockton would score a run against Jackals closer RHP Romas Hicks in the ninth. With two outs, Valencia reached on an infield single. Brachold then sent a deep shot to right field that hit the top of the wall for an RBI double. After Brachold moved to third on a passed ball, 1B <strong>Melvin Falu</strong> would fly out to right to end the game.</p>
<p>RHP Edward Rodriguez (1-1) earned the win for New Jersey out of the pen, throwing 1.1 perfect innings with one strikeout. Hicks picked up his fourth save in as many attempts for the Jackals. Brockton RHP <strong>Santo Maertz</strong> (0-2) was saddled with the defeat after he put the go-ahead run on base in the eighth.</p>
<p>Both starters received no-decisions. Allen for the Jackals allowed three earned runs on ten hits in 6.2 innings with one walk and no strikeouts. Flores was solid again in 6+ innings, surrendering three earned runs on seven hits with no walks and three strikeouts.</p>
<p>New Jersey&#8217;s Newton was 2-for-3, driving in three runs, while his teammates 2B Abraham Nunez and Butler each had multiple hits. Valencia for Brockton was 3-for-4 with two runs scored and Grossman added a 2-for-4 day for the Rox.</p>
<p>The finale of the four-game series is set for Sunday afternoon with a 2:05 first pitch. It will be LHP <strong>Logan Williamson </strong>(0-0, 1.35 ERA) on the mound for the Rox against New Jersey LHP Isaac Pavlik (0-0, 1.59). Brockton will then continue their nine-game road trip with two games at the Sussex Skyhawks on Monday and Tuesday evening.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F06%2F06%2Fbrachold-drives-in-four-but-rox-fall-5-4%2F&amp;title=BRACHOLD%20DRIVES%20IN%20FOUR%2C%20BUT%20ROX%20FALL%205-4" id="wpa2a_4"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/06/06/brachold-drives-in-four-but-rox-fall-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUSSEX AVOIDS SWEEP IN 7-5 TRIUMPH OVER ROX</title>
		<link>http://www.canamindependent.com/2010/06/03/sussex-avoids-sweep-in-7-5-triumph-over-rox/</link>
		<comments>http://www.canamindependent.com/2010/06/03/sussex-avoids-sweep-in-7-5-triumph-over-rox/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:19:13 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Rox]]></category>
		<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Asselin]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Bottom Of The Inning]]></category>
		<category><![CDATA[Brockton Rox]]></category>
		<category><![CDATA[Duaner Sanchez]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Lhp]]></category>
		<category><![CDATA[Lussier]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Rhp]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Skylands Park]]></category>
		<category><![CDATA[Stellar Performance]]></category>
		<category><![CDATA[Sussex Skyhawks]]></category>
		<category><![CDATA[Third Game]]></category>
		<category><![CDATA[Winning Ways]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<category><![CDATA[Yogi Berra Stadium]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=427</guid>
		<description><![CDATA[Augusta, N.J. – The Brockton Rox could not finish the sweep of the Sussex Skyhawks, as they dropped the third game of their first road series, 7-5, on Wednesday afternoon at Skylands Park. RHP Wayne Lundgren could not match his first start, throwing four innings and giving up seven runs (six earned) on nine hits. [...]]]></description>
			<content:encoded><![CDATA[<p>Augusta, N.J. – The Brockton Rox<strong> </strong>could not finish the sweep of the Sussex Skyhawks, as they dropped the third game of their first road series, 7-5, on Wednesday afternoon at Skylands Park.</p>
<p>RHP <strong>Wayne Lundgren</strong> could not match his first start, throwing four innings and giving up seven runs (six earned) on nine hits. The Brockton bullpen held the Skyhawk lineup at bay for the remaining five innings, but the Rox offense just could not finish the late comeback, leaving seven runners on base.</p>
<p>After the Skyhawks (4-3) strung a couple of hits together to score a run in the first, the Rox (3-3) responded with a run in the top of the fourth on 3B <strong>Phillip Cuadrado</strong>&#8216;s single, scoring 1B <strong>Melvin Falu</strong>. Unfortunately, that tie would be quickly erased as the Sussex bats heated up in the bottom of the inning, as Lundgren struggled to retire the side. The Skyhawks scored six runs in the inning on five hits, and that would be all Sussex would need.</p>
<p>DH <strong>Scott Wearne</strong> stayed hot, going 2-for-4 with three RBIs on the day, batting in two in the sixth and one in the eight. The Rox also scored another run in the top of the fifth on CF <strong>Chris Valencia</strong>&#8216;s double, scoring SS <strong>Dominic Ramos</strong>. Those runs would not be enough to finish the sweep of the Skyhawks.</p>
<p>Sussex starter Jusef Frias got the win, going six innings, striking out eight and only allowing two earned runs. Lundgren was charged with the loss and Skyhawk closer Duaner Sanchez recorded his third save of the season. The Rox pen provided another stellar performance, as RHP <strong>Buster Lussier</strong> and LHP <strong>Dustin Birosak</strong> combined for a solid four innings pitched giving up no runs with four strikeouts.</p>
<p>The Rox will try to return to their winning ways tomorrow as they head to Little Falls, N.J. to take on the New Jersey Jackals, in the first game of a four-game set. RHP <strong>Mike Smith</strong> (1-0, 3.38) will take the mound for Brockton against Boston College alum RHP Nick Asselin in a 7:05 p.m. start at Yogi Berra Stadium.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F06%2F03%2Fsussex-avoids-sweep-in-7-5-triumph-over-rox%2F&amp;title=SUSSEX%20AVOIDS%20SWEEP%20IN%207-5%20TRIUMPH%20OVER%20ROX" id="wpa2a_6"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/06/03/sussex-avoids-sweep-in-7-5-triumph-over-rox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAWN RIGGANS NAMED CAN-AM LEAGUE PLAYER OF THE WEEK</title>
		<link>http://www.canamindependent.com/2010/05/31/shawn-riggans-named-can-am-league-player-of-the-week/</link>
		<comments>http://www.canamindependent.com/2010/05/31/shawn-riggans-named-can-am-league-player-of-the-week/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:27:24 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Can-Am News]]></category>
		<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Batting Average]]></category>
		<category><![CDATA[Can Am League]]></category>
		<category><![CDATA[Colonials]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Game Season]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Group Outings]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Leadoff Homer]]></category>
		<category><![CDATA[Mini Plans]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Professional Baseball]]></category>
		<category><![CDATA[Professional Season]]></category>
		<category><![CDATA[Proud Members]]></category>
		<category><![CDATA[Sussex Skyhawks]]></category>
		<category><![CDATA[Wahconah Park]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<category><![CDATA[Yogi Berra Stadium]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=402</guid>
		<description><![CDATA[Little Falls, NJ – On Monday, the Can-Am League announced that New Jersey Jackals designated hitter Shawn Riggans has been named the league’s player of the week following the opening weekend of the 2010 season. In four games on the road against the Sussex Skyhawks, Riggans went 8-for-15 at the plate with two doubles, two [...]]]></description>
			<content:encoded><![CDATA[<p>Little Falls, NJ – On Monday, the Can-Am League announced that New Jersey Jackals designated hitter Shawn Riggans has been named the league’s player of the week following the opening weekend of the 2010 season.</p>
<p>In four games on the road against the Sussex Skyhawks, Riggans went 8-for-15 at the plate with two doubles, two home runs, and a league-high seven RBIs. His .533 batting average also tops the Can-Am League.</p>
<p>After going 0-for-4 in Friday night’s season-opener, the Fort Lauderdale, Fla. native collected eight hits in his next 11 at-bats. He launched a three-run home run in the first inning of Saturday’s contest at Skylands Park before connecting on a leadoff homer in the fifth inning on Sunday.</p>
<p>A former 24<sup>th</sup> round draft pick by Tampa Bay in 2000, Riggans has spent time in the major leagues each of the past four seasons with the Rays. In 64 contests at the big league level, Riggans sports a .202 average with seven home runs. He is in his 10<sup>th</sup> professional season and his first with the Jackals after beginning 2010 in the New York Mets system at Double-A Binghamton and Triple-A Buffalo. At the minor league level, Riggans is a career .289 hitter.</p>
<p>The Jackals continue their seven-game, season-opening road trip this afternoon when they begin a three-game series against the Pittsfield Colonials at Wahconah Park in Pittsfield, Mass. First pitch on Memorial Day is slated for 3:05 p.m.</p>
<p>The New Jersey Jackals, proud members of the Canadian-American Association of Professional Baseball, play their home games at Yogi Berra Stadium located on the campus of Montclair State University in Little Falls, NJ. 2010 season tickets, mini-plans and group outings are available by calling 973-746-7434. Visit the Jackals online at <a href="http://www.jackals.com/">www.jackals.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F05%2F31%2Fshawn-riggans-named-can-am-league-player-of-the-week%2F&amp;title=SHAWN%20RIGGANS%20NAMED%20CAN-AM%20LEAGUE%20PLAYER%20OF%20THE%20WEEK" id="wpa2a_8"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/05/31/shawn-riggans-named-can-am-league-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylark Offense Remains Strong</title>
		<link>http://www.canamindependent.com/2009/07/13/skylark-offense-remains-strong/</link>
		<comments>http://www.canamindependent.com/2009/07/13/skylark-offense-remains-strong/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:37:29 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Can Am League]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Field Fence]]></category>
		<category><![CDATA[First Baseman John]]></category>
		<category><![CDATA[Foul Pole]]></category>
		<category><![CDATA[Game Hunt]]></category>
		<category><![CDATA[Hot Streak]]></category>
		<category><![CDATA[Jeremy Hunt]]></category>
		<category><![CDATA[Marcus Sanders]]></category>
		<category><![CDATA[Mike Dejesus]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Skylands Park]]></category>
		<category><![CDATA[Slugging Percentage]]></category>
		<category><![CDATA[Sussex Skyhawks]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Urick]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Worcester Tornadoes]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<category><![CDATA[Yogi Berra Stadium]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=323</guid>
		<description><![CDATA[Despite bullpen struggles, the Sussex Skyhawks offense continues to be stong.  With a team batting average of .291, the Skyhawks lead the Can-Am league.  Overshadowed by recent loses, Skyhawks players Jeremy Hunt and Chris Brown have been key players in recent games. Third baseman Jeremy Hunt continues to be a strong addition to the Skyhawks [...]]]></description>
			<content:encoded><![CDATA[<p>Despite bullpen struggles, the Sussex Skyhawks offense continues to be stong.  With a team batting average of .291, the Skyhawks lead the Can-Am league.  Overshadowed by recent loses, Skyhawks players Jeremy Hunt and Chris Brown have been key players in recent games.</p>
<p>Third baseman Jeremy Hunt continues to be a strong addition to the Skyhawks this year.   He is currently batting .352, which puts him in the number one spot for batting top 10 in the league.  He is also second in the league for hits (56), slugging percentage (.566), extra base hits (19), and runs scored (35).  On Thursday, July 13, at Yogi Berra Stadium, Hunt hit a league-record three home runs in a single game.  Hunt led off the top of the second with his fifth home run of the year, a rocket shot line drive to left field that curled just inside the foul pole.  In the third Hunt bombed a two-run shot to left field center.  Hunt later launched a line drive rocket on the first pitch of his third at-bat to put the Skyhawks up 6-2 in the fifth inning.</p>
<p>The Skyhawks also hit two other home runs that night.  Catcher Ray Serrano had a solo home run over the left field fence, his third of the season.   First baseman John Urick also bombed a solo home run, two pitches after Hunt’s home run in the third inning.  Despite the 5 home runs that night, the Skyhawks lost in extra innings, when in the bottom of the 10th, shortstop Mike DeJesus singled home second baseman Marcus Sanders to give the Jackals a walk-off win, 8-7.</p>
<p>Second baseman Chris Brown has also been on a hot streak.  On Friday, July 10, Brown drove in three runs to power the Sussex Skyhawks to a 6-4 win over the Worcester Tornadoes in front of 3,568 fans at Skylands Park.  Brown stroked an RBI-double in the third and a two-run home run to left in the seventh to supply much of the Skyhawks&#8217; offense.  He finished the night 3 for 5.  The following night on July 11, Brown had two home runs and drove in four to supply the Skyhawks with offense.  Brown is currently batting .310 with 18 RBI this season.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2009%2F07%2F13%2Fskylark-offense-remains-strong%2F&amp;title=Skylark%20Offense%20Remains%20Strong" id="wpa2a_10"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2009/07/13/skylark-offense-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAVLIKE DOMINATES DEFENDERS AS JACKALS INCH CLOSER TO FIRST-HALF TITLE</title>
		<link>http://www.canamindependent.com/2009/07/13/pavlike-dominates-defenders-as-jackals-inch-closer-to-first-half-title/</link>
		<comments>http://www.canamindependent.com/2009/07/13/pavlike-dominates-defenders-as-jackals-inch-closer-to-first-half-title/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:31:18 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Jackals]]></category>
		<category><![CDATA[American Defenders]]></category>
		<category><![CDATA[Bergeron]]></category>
		<category><![CDATA[Can Am League]]></category>
		<category><![CDATA[Centerfielder]]></category>
		<category><![CDATA[Half Title]]></category>
		<category><![CDATA[Isaac Pavlik]]></category>
		<category><![CDATA[Kovatch]]></category>
		<category><![CDATA[Ledbetter]]></category>
		<category><![CDATA[Left Fielder]]></category>
		<category><![CDATA[Left Hander]]></category>
		<category><![CDATA[Luis Ramos]]></category>
		<category><![CDATA[Magic Number]]></category>
		<category><![CDATA[Matt Lauderdale]]></category>
		<category><![CDATA[Nj Jackals]]></category>
		<category><![CDATA[Relief Pitcher]]></category>
		<category><![CDATA[Ryan Rogowski]]></category>
		<category><![CDATA[Sixth Inning]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<category><![CDATA[Yogi Berra Stadium]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=314</guid>
		<description><![CDATA[Little Falls, NJ – Jackals starter Isaac Pavlik was brilliant in his ninth start of the season, guiding New Jersey to a 4-1 victory over the American Defenders of New Hampshire at Yogi Berra Stadium on Sunday afternoon. With the win, the Jackals cut their magic number to one and can clinch the Can-Am League [...]]]></description>
			<content:encoded><![CDATA[<p>Little Falls, NJ – Jackals starter Isaac Pavlik was brilliant in his ninth start of the season, guiding New Jersey to a 4-1 victory over the American Defenders of New Hampshire at Yogi Berra Stadium on Sunday afternoon. With the win, the Jackals cut their magic number to one and can clinch the Can-Am League first-half title with either a Quebec win over Brockton in a 5:05 p.m. game tonight, or a win over New Hampshire tomorrow night.</p>
<p>Pavlik (5-1) allowed just one run on four hits in eight innings of work, striking out seven batters and walking just one. The left-hander now has 44 strikeouts this season, the highest total in the Can-Am League. Closer Rusty Tucker came on in the ninth inning to shut the door on New Hampshire and notch his twelfth save of the season.</p>
<p>The Defenders plated their only run of the contest in the bottom of the second inning. After a leadoff triple by designated hitter Jabe Bergeron New Hampshire left fielder Jerod Edmondson laced a single that scored Bergeron from third to make it a 1-0 game.</p>
<p>New Jersey would be kept in check by New Hampshire starter Lucas Ledbetter through the first five innings, stranding eight runners over that stretch. Ledbetter, making just his second start of the season, finally broke in the sixth inning when the Jackals tied the game. After catcher Matt Lauderdale led off with a walk, recent acquisition Justin Humphries ripped a double that placed runners at second and third with no outs. New Hampshire then went to the bullpen, bringing in right-hander Gabe Cuevas to face Mike Scanzano. The Jackals’ third baseman walked to load the bases for centerfielder Billy Kovatch, who grounded into a fielder’s choice that scored Lauderdale from third and forced Scanzano out at second.</p>
<p>The Jackals would put their final three runs up on the board in the bottom of the seventh. With new relief pitcher Luis Ramos on the mound, leftfielder Ryan Rogowski drew a walk to start the frame for New Jersey. A sacrifice bunt by shortstop Mike DeJesus moved Rogowski to second before cleanup hitter Myron Leslie drew a walk of his own. Right fielder Quentin Davis then flew out to right field for the second out of the inning. Davis entered the game in the fifth inning to replace Juan Tejeda, who was ejected for arguing a called strike. The next batter, catcher Matt Lauderdale, ripped a single to load the bases and knock Ramos out of the contest. New Hampshire turned to reliever Adam Piechowski to silence the Jackals rally, but New Jersey wouldn’t be stopped. Humphries deposited a two-run single and moments later Scanzano laced a run-scoring single of his own to make it 4-1 Jackals.</p>
<p>In the ninth, Tucker would face just four batters, allowing a one out single to center fielder Edward Ovalle, before retiring the final two batters of the contest. Ramos (4-3) took the loss for New Hampshire as the go-ahead runs in the seventh inning were credited to him.</p>
