<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can Am Independent &#187; Sussex</title>
	<atom:link href="http://www.canamindependent.com/tag/sussex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canamindependent.com</link>
	<description>Independent Coverage of an Independent League</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SUSSEX LHP JEFF ICENOGLE NAMED PITCHER OF THE WEEK</title>
		<link>http://www.canamindependent.com/2010/05/31/sussex-lhp-jeff-icenogle-named-pitcher-of-the-week/</link>
		<comments>http://www.canamindependent.com/2010/05/31/sussex-lhp-jeff-icenogle-named-pitcher-of-the-week/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:26:03 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Can-Am News]]></category>
		<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Brockton Rox]]></category>
		<category><![CDATA[Can Am League]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Dh]]></category>
		<category><![CDATA[Frias]]></category>
		<category><![CDATA[Homeruns]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[League Leader]]></category>
		<category><![CDATA[Lhp]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Night Game]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Rhp]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Shawn Riggans]]></category>
		<category><![CDATA[Skylands Park]]></category>
		<category><![CDATA[Stringer]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Sussex Skyhawks]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=399</guid>
		<description><![CDATA[The Sussex Skyhawks are proud to announce that LHP Jeff Icenogle has been named the Poinstreak.com Pitcher of the Week in the Can-Am League. Icenogle started the Skyhawks’ opening night game against the New Jersey Jackals at CenturyLink Field at Skylands Park last Thursday. He went five scoreless innings to earn his first win of [...]]]></description>
			<content:encoded><![CDATA[<p>The Sussex Skyhawks are proud to announce that LHP Jeff Icenogle has been named the Poinstreak.com Pitcher of the Week in the Can-Am League. Icenogle started the Skyhawks’ opening night game against the New Jersey Jackals at CenturyLink Field at Skylands Park last Thursday. He went five scoreless innings to earn his first win of the season, striking out five and allowing just three baserunners on two hits and one walk. He held New Jersey DH Shawn Riggans – the current league leader in batting average, homeruns, and RBI – 0 for 2, striking him out once.</p>
<p>Icenogle is set to make his second start of 2010 on Tuesday at home against the Brockton Rox. RHP Tim Stringer is set to start for Sussex on Monday, and RHP Jusef Frias will be the starter on Wednesday.</p>
<p>We’re constantly adding new events and promotions to our schedule, so visit our website at <a href="http://www.sussexskyhawks.com/">www.sussexskyhawks.com</a> for updates. For more information about promotions listed above or to reserve tickets, contact the Skyhawks’ office at 973-300-1000.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F05%2F31%2Fsussex-lhp-jeff-icenogle-named-pitcher-of-the-week%2F&amp;title=SUSSEX%20LHP%20JEFF%20ICENOGLE%20NAMED%20PITCHER%20OF%20THE%20WEEK" id="wpa2a_2"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/05/31/sussex-lhp-jeff-icenogle-named-pitcher-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIRL SCOUT DAY, CAR SHOW BENEFIT WITH THE SKYHAWKS</title>
		<link>http://www.canamindependent.com/2010/05/29/girl-scout-day-car-show-benefit-with-the-skyhawks/</link>
		<comments>http://www.canamindependent.com/2010/05/29/girl-scout-day-car-show-benefit-with-the-skyhawks/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:33:14 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Adoption Shelter]]></category>
		<category><![CDATA[Animal Shelter]]></category>
		<category><![CDATA[Augusta Nj]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Car Show]]></category>
		<category><![CDATA[Cat Rescue]]></category>
		<category><![CDATA[Girl Scout Troops]]></category>
		<category><![CDATA[Group Sales Department]]></category>
		<category><![CDATA[Host Girl]]></category>
		<category><![CDATA[Ins]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Request Group]]></category>
		<category><![CDATA[Scout Patch]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Sussex Skyhawks]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Website Www]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=373</guid>
		<description><![CDATA[The Sussex Skyhawks are excited to announce events that are scheduled for June 12th.  This is the perfect “fun for the whole family” opportunity with a day out at Skylands Park. We are inviting Girl Scout troops from around the area to come enjoy some baseball as we host Girl Scout Day. All Troops that [...]]]></description>
			<content:encoded><![CDATA[<p>The Sussex Skyhawks are excited to announce events that are scheduled for June 12<sup>th</sup>.  This is the perfect “fun for the whole family” opportunity with a day out at Skylands Park.</p>
<p>We are inviting Girl Scout troops from around the area to come enjoy some baseball as we host Girl Scout Day. All Troops that request group tickets, in advance, will receive a scout patch with the Skyhawks logo, and will have stadium wide recognition at some point during the day. Troops from all over the area are encouraged to attend the game, and be recognized with the other troops.  To book your group tickets, please call the Skyhawks at (973) 300-1000 and ask for the Group Sales department.</p>
<p>In addition, there will also be a Car Show at Skylands Park.  Outside of the stadium, there will be many automobiles for the family to check out from 12–5pm. These cars will all parade around CenturyLink Field at 1:30.  Registration of a vehicle for the show and parade is $15 each, and public entry to the show is just $1. All types of trucks, cars, and bikes are welcome, and awards will be given out in each category at 4:30pm.  The show is the 3<sup>rd</sup> annual effort to benefit the CLAWS Animal Shelter. CLAWS is a no-kill, non-profit cat rescue and adoption shelter located in Augusta, NJ and was founded in 2002.</p>
<p>Automobiles for display can register for the show at <a href="http://www.clawscatshelter.com/">www.clawscatshelter.com</a>. Roll-ins are welcome, but you will not be guaranteed a spot if you show up to the show without pre-registering.  Vendors can also register at the same site for this event.</p>
<p>As if you needed any more incentive to come check out the game on June 12<sup>th</sup>, there is also a special giveaway planned.  The first 500 fans to come to Skylands Park will receive a Skyhawks logo baseball for FREE!</p>
<p>We’re constantly adding new events and promotions to our schedule, so visit our website <a href="http://www.sussexskyhawks.com/">www.sussexskyhawks.com</a> for updates.  For more information about promotions listed above or to reserve tickets, contact the Skyhawks office at 973-300-1000.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F05%2F29%2Fgirl-scout-day-car-show-benefit-with-the-skyhawks%2F&amp;title=GIRL%20SCOUT%20DAY%2C%20CAR%20SHOW%20BENEFIT%20WITH%20THE%20SKYHAWKS" id="wpa2a_4"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/05/29/girl-scout-day-car-show-benefit-with-the-skyhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyhawks Downed By Jackals, 10-9</title>
		<link>http://www.canamindependent.com/2010/05/29/skyhawks-downed-by-jackals-10-9/</link>
		<comments>http://www.canamindependent.com/2010/05/29/skyhawks-downed-by-jackals-10-9/#comments</comments>
		<pubDate>Sun, 30 May 2010 00:20:18 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Firepower]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Sussex Skyhawks]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=351</guid>
		<description><![CDATA[The Sussex Skyhawks were unable to make it two wins in a row over their in-state rivals, the New Jersey Jackals, on Friday night. The 10-9 loss was high scoring and took almost four hours to complete, but it was New Jersey who had the extra bit of firepower necessary to push across a tenth [...]]]></description>
			<content:encoded><![CDATA[<p>The Sussex Skyhawks were unable to make it two wins in a row over their in-state rivals, the New Jersey Jackals, on Friday night. The 10-9 loss was high scoring and took almost four hours to complete, but it was New Jersey who had the extra bit of firepower necessary to push across a tenth run. See the following press release for more information.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F05%2F29%2Fskyhawks-downed-by-jackals-10-9%2F&amp;title=Skyhawks%20Downed%20By%20Jackals%2C%2010-9" id="wpa2a_6"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/05/29/skyhawks-downed-by-jackals-10-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyhawks Win Season Opener</title>
		<link>http://www.canamindependent.com/2010/05/28/skyhawks-win-season-opener/</link>
		<comments>http://www.canamindependent.com/2010/05/28/skyhawks-win-season-opener/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:30:52 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Can Am League]]></category>
		<category><![CDATA[Duaner Sanchez]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Frias]]></category>
		<category><![CDATA[Game Attendance]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Lhp]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Probable Starters]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rf]]></category>
		<category><![CDATA[Rundown]]></category>
		<category><![CDATA[Season Opener]]></category>
		<category><![CDATA[Shutout Innings]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Sussex Skyhawks]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Tomorrow Night]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/2010/05/28/skyhawks-win-season-opener/</guid>
		<description><![CDATA[The Sussex Skyhawks kicked off their 2010 Can-Am League season with a 4-3 win at home over the visiting New Jersey Jackals on Thursday night, May 27. LHP Jeff Icenogle started the game and pitched five shutout innings on way to the win, and RHP Duaner Sanchez escaped the ninth inning with a save when [...]]]></description>
			<content:encoded><![CDATA[<p>The Sussex Skyhawks kicked off their 2010 Can-Am League season with a 4-3 win at home over the visiting New Jersey Jackals on Thursday night, May 27. LHP Jeff Icenogle started the game and pitched five shutout innings on way to the win, and RHP Duaner Sanchez escaped the ninth inning with a save when RF Quentin Davis was tagged out in a rundown between second and third to end the game.</p>
<p>Attendance on Opening Night was 1,370 as fans braved the rain to come out and see an exciting win at CenturyLink Field at Skylands Park. Tomorrow night, the first fireworks night of the year, should be equally entertaining. New Jersey RHP Dan Griffin and Sussex RHP Jusef Frias are the probable starters.</p>
<p>We’re constantly adding new events and promotions to our schedule, so visit our website at www.sussexskyhawks.com for updates. For more information about promotions listed above or to reserve tickets, contact the Skyhawks’ office at 973-300-1000.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F05%2F28%2Fskyhawks-win-season-opener%2F&amp;title=Skyhawks%20Win%20Season%20Opener" id="wpa2a_8"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/05/28/skyhawks-win-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKYHAWKS SET ROTATION, SHAKE UP ROSTER</title>
		<link>http://www.canamindependent.com/2010/05/25/skyhawks-set-rotation-shake-up-roster/</link>
		<comments>http://www.canamindependent.com/2010/05/25/skyhawks-set-rotation-shake-up-roster/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:39:33 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Camden Riversharks]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Gianini]]></category>
		<category><![CDATA[Gossage]]></category>
		<category><![CDATA[Mike Mcguire]]></category>
		<category><![CDATA[Minor League Affiliates]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Sussex Skyhawks]]></category>
		<category><![CDATA[Three Games]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=370</guid>
		<description><![CDATA[The Sussex Skyhawks are proud to announce that LHP Jeff Icenogle will take the mound as the team’s starting pitcher this Thursday on Opening Night against the New Jersey Jackals. Filling out the rotation for the other three games of the weekend series are RHP Jusef Frias, RHP Mike McGuire, and RHP Daniel Berlind. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Sussex Skyhawks are proud to announce that LHP Jeff Icenogle will take the mound as the team’s starting pitcher this Thursday on Opening Night against the New Jersey Jackals. Filling out the rotation for the other three games of the weekend series are RHP Jusef Frias, RHP Mike McGuire, and RHP Daniel Berlind.</p>
<p>The Skyhawks also made several roster moves today. LHP Matt Gianini, RHP Andy Schon, RHP Zach Smithlin, and INF Todd Gossage were released. INF Jansy Infante, who has spent four seasons with minor league affiliates of the Cleveland Indians as well as one year in the Atlantic League with the Camden Riversharks and Newark Bears, was signed to fill Gossage’s roster spot.</p>
<p>We’re constantly adding new events and promotions to our schedule, so visit our website at www.sussexskyhawks.com for updates. For more information about promotions listed above or to reserve tickets, contact the Skyhawks’ office at 973-300-1000.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F05%2F25%2Fskyhawks-set-rotation-shake-up-roster%2F&amp;title=SKYHAWKS%20SET%20ROTATION%2C%20SHAKE%20UP%20ROSTER" id="wpa2a_10"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/05/25/skyhawks-set-rotation-shake-up-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can-Am Recap 7/2/09</title>
		<link>http://www.canamindependent.com/2009/07/03/can-am-recap-7209/</link>
		<comments>http://www.canamindependent.com/2009/07/03/can-am-recap-7209/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:05:14 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Can-Am News]]></category>
		<category><![CDATA[2b]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Augusta Nj]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Dh]]></category>
		<category><![CDATA[Doubleheader]]></category>
		<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Jorge Moreno]]></category>
		<category><![CDATA[Kovatch]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Ruwe]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Stuart Pomeranz]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Time 2]]></category>
		<category><![CDATA[Urick]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=281</guid>
		<description><![CDATA[Brockton at Worcester [DH – Postponed/Rain] @ Worcester, MA. The doubleheader scheduled between Brockton and Worcester was postponed due to rain. There will be a doubleheader in Brockton on Monday, July 6th followed by a doubleheader in Worcester on Tuesday, July 7th. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Sussex 8, New Jersey 0 @ Augusta, NJ.  Time: 2:42  Attendance: 3,107 [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Brockton at Worcester [DH – Postponed/Rain]</p>
<p align="left">@ Worcester, MA.</p>
<p align="left">
<p align="left">The doubleheader scheduled between Brockton and Worcester was postponed due to rain. There will be a doubleheader in Brockton on Monday, July 6<sup>th</sup> followed by a doubleheader in Worcester on Tuesday, July 7<sup>th</sup>.</p>
<p align="left">
<p align="left">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p align="left">Sussex 8, New Jersey 0</p>
<p align="left">@ Augusta, NJ.  Time: 2:42  Attendance: 3,107</p>
<p align="left">W: Kyle Ruwe (4-2) L: Stuart Pomeranz (3-3) S: None</p>
<p align="left">HR: None</p>
<p align="left">
<p align="left">Kyle Ruwe pitched 6 1/3 solid innings and Sussex pounded out 15 hits as the Skyhawks blanked New Jersey 8-0. Ruwe allowed eight hits but struck out four and kept the Jackals off the scoreboard to improve his record to 4-2. 1B John Urick was one of six Sussex players with two or more hits as he collected two doubles and two RBI.  Skyhawks DH Jorge Moreno and 2B Chris Brown each had three hits in the contest. Jackals starter Stuart Pomeranz took the loss to fall to 3-3 as he exited after just 1 1/3 innings, allowing seven runs on 10 hits. New Jersey CF Billy Kovatch went 3-for-4 in a losing effort.</p>
<p align="left">
<p align="left">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p align="left">
<p align="left">FIRST HALF STANDINGS</p>
<p align="left">W   L    GB</p>
<p align="left">New Jersey                       22  11    &#8211;</p>
<p align="left">Quebec                           16  17   6.0</p>
<p align="left">Worcester                        15  16   6.0</p>
<p align="left">New Hampshire                    15  18   7.0</p>
<p align="left">Sussex                           15  18   7.0</p>
<p align="left">Brockton                         14  17   7.0</p>
<p align="left">
<p align="left">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p align="left">
<p align="left">Tomorrow’s Schedule (All times are Eastern):</p>
<p align="left">
<p align="left">Sussex at New Hampshire – 6:35 PM</p>
<p align="left">
<p align="left">New Jersey at Worcester – 7:05 PM</p>
<p align="left">
<p align="left">Brockton at Quebec – 7:05 PM</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2009%2F07%2F03%2Fcan-am-recap-7209%2F&amp;title=Can-Am%20Recap%207%2F2%2F09" id="wpa2a_12"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2009/07/03/can-am-recap-7209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can-Am Recap 6/9/09</title>
		<link>http://www.canamindependent.com/2009/06/10/can-am-recap-6909/</link>
		<comments>http://www.canamindependent.com/2009/06/10/can-am-recap-6909/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:08:17 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Can-Am News]]></category>
		<category><![CDATA[Capitales]]></category>
		<category><![CDATA[Carlos Sosa]]></category>
		<category><![CDATA[Dh]]></category>
		<category><![CDATA[Doubleheader]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Jason Schutt]]></category>
		<category><![CDATA[Juan Tejeda]]></category>
		<category><![CDATA[Lobban]]></category>
		<category><![CDATA[Matt Lauderdale]]></category>
		<category><![CDATA[Mike Leonard]]></category>
		<category><![CDATA[Quebec City]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Rf]]></category>
		<category><![CDATA[Seth Overbey]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=238</guid>
		<description><![CDATA[Quebec 11, New Jersey 10 @ Quebec City, QC.  Time: 3:41  Attendance: 2,312 W: Derek McDaid (1-0) L: Seth Overbey (1-1) S: Jason Schutt (3) HR: NJ- Matt Lauderdale (1), Juan Tejeda (2) Quebec and New Jersey battled in a see-saw affair that saw the teams put up 10 runs in the final three innings [...]]]></description>
			<content:encoded><![CDATA[<p>Quebec 11, New Jersey 10</p>
<p>@ Quebec City, QC.  Time: 3:41  Attendance: 2,312</p>
<p>W: Derek McDaid (1-0) L: Seth Overbey (1-1) S: Jason Schutt (3)</p>
<p>HR: NJ- Matt Lauderdale (1), Juan Tejeda (2)</p>
<p>Quebec and New Jersey battled in a see-saw affair that saw the teams put up 10 runs in the final three innings and the Capitales on the winning end of an 11-10 score. Trailing 7-5 in the bottom of the seventh inning Quebec used three singles and two walks to generate four runs and grab a 9-7 advantage. The Jackals came right back with three runs in the top of the eighth and led 10-9. But the Capitales strung together three more hits in their turn at the plate and RF Alex Nunez&#8217;s double drove in two for the final runs of the contest. Neither starter factored in the decision. When Quebec closer Jason Schutt got the final out, the tying run was on third base.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Worcester 17, Sussex 5</p>
<p>@ Worcester, MA.  Time: 3:01  Attendance: 1,022</p>
<p>W: Ryan Lobban (1-1) L: Roger Lincoln (1-1) S: None</p>
<p>HR: WOR- Garrett Olson 2(2), Chris Colabello (2); SUS- Ron Perodin (2)</p>
<p>SS Garrett Olson had a huge game as he homered twice, drove in four, and scored three times to lead Worcester past Sussex 17-5. RF Carlos Sosa and DH Mike Leonard were a lethal one-two punch as they combined for six hits and seven RBI while Tornadoes 3B Chris Colabello also homered and drove in two. Worcester tallied 17 hits in the game. Tornadoes starter Ryan Lobban improved to 1-1 by tossing six solid innings in which he allowed seven hits and two earned runs. In addition to their high hit total the Tornadoes also drew six walks.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>New Hampshire vs Brockton   (Postponed &#8211; Rain)</p>
<p>@ Brockton, MA</p>
<p>The scheduled game between New Hampshire and Brockton was postponed due to rain. The game will be played as part of a doubleheader on June 25<sup>th</sup> in Brockton. Both games will be scheduled for seven innings.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>FIRST HALF STANDINGS</p>
<p>W   L    GB</p>
<p>Brockton                          7   4    &#8211;</p>
<p>Sussex                            7   5   0.5</p>
<p>Worcester                         7   5   0.5</p>
<p>Quebec                            6   6   1.5</p>
<p>New Hampshire                     4   7   3.0</p>
<p>New Jersey                        4   8   3.5</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Tomorrow&#8217;s Schedule (All times are Eastern):</p>
<p>Brockton at New Hampshire &#8211; 6:35 PM</p>
<p>New Jersey at Quebec &#8211; 7:05 PM</p>
<p>Sussex at Worcester &#8211; 7:05 PM</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2009%2F06%2F10%2Fcan-am-recap-6909%2F&amp;title=Can-Am%20Recap%206%2F9%2F09" id="wpa2a_14"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2009/06/10/can-am-recap-6909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can-Am Recap &#8211; 6/5/09</title>
		<link>http://www.canamindependent.com/2009/06/06/can-am-recap-6509/</link>
		<comments>http://www.canamindependent.com/2009/06/06/can-am-recap-6509/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:00:59 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Can-Am News]]></category>
		<category><![CDATA[3b]]></category>
		<category><![CDATA[American Defenders]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Doubleheader]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Keel]]></category>
		<category><![CDATA[Lf]]></category>
		<category><![CDATA[Middle Frames]]></category>
		<category><![CDATA[Ninth Inning Rally]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rbi]]></category>
