<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can Am Independent &#187; New Jersey Jackals</title>
	<atom:link href="http://www.canamindependent.com/tag/new-jersey-jackals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canamindependent.com</link>
	<description>Independent Coverage of an Independent League</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can-Am Recap 06/06/10</title>
		<link>http://www.canamindependent.com/2010/06/07/can-am-recap-060610/</link>
		<comments>http://www.canamindependent.com/2010/06/07/can-am-recap-060610/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:47:35 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Can-Am News]]></category>
		<category><![CDATA[2b]]></category>
		<category><![CDATA[Bergeron]]></category>
		<category><![CDATA[Brockton Rox]]></category>
		<category><![CDATA[C Jordan]]></category>
		<category><![CDATA[C Williams]]></category>
		<category><![CDATA[Can Am League]]></category>
		<category><![CDATA[Clark Rf]]></category>
		<category><![CDATA[Conroy]]></category>
		<category><![CDATA[Doubleheader]]></category>
		<category><![CDATA[Good Game]]></category>
		<category><![CDATA[Isaac Pavlik]]></category>
		<category><![CDATA[League Scores]]></category>
		<category><![CDATA[Lf]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Scores Game]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Valencia Cf]]></category>
		<category><![CDATA[Williams Dh]]></category>
		<category><![CDATA[Ytd]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=443</guid>
		<description><![CDATA[Sussex 0, Worcester 0 (Suspended &#8211; Bottom 4) The game between Sussex and Worcester was suspended in the bottom of the fourth inning due to rain. It will be completed on Thursday, June 24 starting at 5:05PM followed by the regularly scheduled game which will be shortened to seven innings. Quebec at Pittsfield (Postponed &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Sussex 0, Worcester 0 (Suspended &#8211; Bottom 4)</p>
<p>The game between Sussex and Worcester was suspended in the bottom of the fourth inning due to rain. It will be completed on Thursday, June 24 starting at 5:05PM followed by the regularly scheduled game which will be shortened to seven innings.</p>
<p>Quebec at Pittsfield (Postponed &#8211; Rain)</p>
<p>The game between Quebec and Pittsfield has been postponed due to rain. It will be made up as part of a doubleheader on Friday, July 16 in Ottawa, ON beginning at 5:30 PM. Both games will be seven innings.</p>
<p>New Jersey 7, Brockton 5</p>
<p>The New Jersey Jackals scored three times in the first inning to take a 3-0 lead, and added three more in the third to go up 6-0, and held on to top Brockton at home. Jackals C Jordan Newton led the way at the plate, going 3-for-4 with a double, a run scored and three RBI. New Jersey DH Jacob Butler had a good game as well, going 2-for-4 with a home run, a double and two RBI. Jackals starting pitcher Isaac Pavlik allowed four hits while striking out three in five shutout innings to earn his first win.</p>
<p><strong><a href="http://www.pointstreak.com/baseball/scoreboard.html?leagueid=201">View Can-Am League Scores</a></strong></p>
<hr size="2" />
<pre>GAME DATE: 06/06/2010</pre>
<pre>Brockton Rox  5 AT New Jersey Jackals  7</pre>
<pre>                                 YTD                                   YTD</pre>
<pre>Brockton           AB  R  H BI   AVG  New Jersey         AB  R  H BI   AVG</pre>
<pre>C.Valencia CF       4  1  0  0  .239  K.Clark RF          5  0  1  0  .300</pre>
<pre>K.Brachold RF       5  0  2  3  .375  A.Reyes 2B          5  1  1  0  .217</pre>
<pre>M.Falu 1B           4  0  2  0  .298  A.Nunez 3B          2  2  1  0  .297</pre>
<pre>C.Williams DH       5  0  0  0  .111  J.Butler DH         4  1  2  2  .500</pre>
<pre>M.Conroy LF         5  0  1  0  .343  J.Bergeron 1B       4  2  2  1  .375</pre>
<pre>P.Cuadrado 3B       3  1  0  0  .333  J.Newton C,LF       4  1  3  3  .429</pre>
<pre>S.Wearne 2B         3  1  1  0  .371  M.DeJesus SS        3  0  1  1  .205</pre>
<pre>D.Ramos SS          3  1  1  0  .229  S.Knazek C          3  0  1  0  .286</pre>
<pre>D.Coury C           3  1  2  2  .667   M.Consolmag LF,PR  0  0  0  0  .200</pre>
<pre>                                      J.Grose CF          2  0  0  0  .235</pre>
<pre>Brockton             0 0 0   0 0 5   0 0 0 -  5  9  1</pre>
<pre>New Jersey           3 0 3   0 1 0   0 0 0 -  7 12  0</pre>
<pre>2B--D.Coury 2 (2), A.Reyes (2), J.Butler (1), J.Bergeron 2 (3), J.Newton</pre>
<pre>(3), M.DeJesus (3). 3B--K.Brachold (2). HR--J.Butler (1). RBI--K.Brachold</pre>
<pre>3 (13), D.Coury  2 (2), J.Butler  2 (3), J.Bergeron (1), J.Newton  3 (8),</pre>
<pre>M.DeJesus (3). E--M.Conroy (1).</pre>
<pre>LOB--Brockton 10, New Jersey 7.</pre>
<pre>                                                                YTD</pre>
<pre>                                 IP   H   R  ER  BB  SO  HR     ERA</pre>
<pre> Brockton</pre>
<pre>L.Williamson (L,0-1)            5.0   9   7   7   2   3   1    6.17</pre>
<pre>B.Hertzler                      2.0   2   0   0   0   2   0    0.00</pre>
<pre>D.Birosak                       1.0   1   0   0   2   0   0    2.08</pre>
<pre> New Jersey</pre>
<pre>I.Pavlik (W,1-1)                5.0   4   0   0   2   3   0    0.84</pre>
<pre>L.Fernandez                     1.0   4   5   5   2   0   0    9.95</pre>
<pre>D.Griffin                       1.0   0   0   0   0   1   0    6.10</pre>
<pre>M.Pontius                       1.0   0   0   0   2   3   0    1.59</pre>
<pre>R.Hicks (S,5)                   1.0   1   0   0   1   1   0    3.60</pre>
<pre>PB--S.Knazek. SO--C.Valencia 3, K.Brachold, C.Williams 2, M.Conroy,</pre>
<pre>D.Ramos, K.Clark 2, A.Nunez, M.DeJesus, S.Knazek. BB--C.Valencia, M.Falu,</pre>
<pre>P.Cuadrado 2, S.Wearne, D.Ramos, D.Coury, A.Nunez 2, M.DeJesus, S.Knazek.</pre>
<pre>BF--L.Williamson 25 (47), B.Hertzler 8 (8), D.Birosak 5 (18), I.Pavlik 21</pre>
<pre>(44), L.Fernandez 9 (34), D.Griffin 3 (45), M.Pontius 5 (23), R.Hicks 4</pre>
<pre>(23). P-S--L.Williamson 94-58, B.Hertzler 25-18, D.Birosak 17-7, I.Pavlik</pre>
<pre>81-51, L.Fernandez 37-19, D.Griffin 12-8, M.Pontius 24-12, R.Hicks 14-8.</pre>
<pre>T--2:48.  A--1278</pre>
<pre>Game 4 of the Brockton/New Jersey series</pre>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F06%2F07%2Fcan-am-recap-060610%2F&amp;title=Can-Am%20Recap%2006%2F06%2F10" id="wpa2a_2"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/06/07/can-am-recap-060610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRACHOLD DRIVES IN FOUR, BUT ROX FALL 5-4</title>
		<link>http://www.canamindependent.com/2010/06/06/brachold-drives-in-four-but-rox-fall-5-4/</link>
		<comments>http://www.canamindependent.com/2010/06/06/brachold-drives-in-four-but-rox-fall-5-4/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:51:51 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Rox]]></category>
		<category><![CDATA[Agai]]></category>
		<category><![CDATA[Ball 1b]]></category>
		<category><![CDATA[C Jordan]]></category>
		<category><![CDATA[Falu]]></category>
		<category><![CDATA[First Blood]]></category>
		<category><![CDATA[Grossman]]></category>
		<category><![CDATA[Longball]]></category>
		<category><![CDATA[Lost Another One]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Plate C]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Saturday Evening]]></category>
		<category><![CDATA[Seeing Eye]]></category>
		<category><![CDATA[Starting Pitchers]]></category>
		<category><![CDATA[Strikeout]]></category>
		<category><![CDATA[Wild Pitch]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<category><![CDATA[Yogi Berra Stadium]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=439</guid>
		<description><![CDATA[Little Falls, N.J. – Brockton RF Keith Brachold went 4-for-5 with a two-run homer and four RBI, but the Rox lost another one-run contest, 5-4, to the New Jersey Jackals on Saturday evening at Yogi Berra Stadium. The Rox (4-5) are now 1-4 in games decided by one run. The game&#8217;s first three innings were [...]]]></description>
			<content:encoded><![CDATA[<p>Little Falls, N.J. – Brockton RF <strong>Keith Brachold</strong> went 4-for-5 with a two-run homer and four RBI, but the Rox lost another one-run contest, 5-4, to the New Jersey Jackals on Saturday evening at Yogi Berra Stadium. The Rox (4-5) are now 1-4 in games decided by one run.</p>
<p>The game&#8217;s first three innings were scoreless as both starting pitchers, Brockton RHP <strong>Freddy Flores</strong> and New Jersey RHP Chris Allen, started the game strong. The Jackals (4-6) drew first blood in the fourth inning on a two-out, two-run double by C Jordan Newton.</p>
<p>It remained 2-0 Jackals until the top of the sixth when CF <strong>Chris Valencia</strong> led off with a single and then Brachold followed with the two-run longball to right field. The homer was Brachold&#8217;s second of the campaign. Brockton then jumped ahead in the seventh when Brachold sent a seeing-eye single through the right side of the infield to plate C <strong>Chris Grossman</strong>.</p>
<p>The 3-2 advantage for the Rox did not last long. In the bottom of the seventh New Jersey tied it up on a wild pitch which scored Newton from third base. The Jackals then assumed a two-run lead in the eighth on an RBI single by LF Jacob Butler and a sacrifice fly RBI from Newton.</p>
<p>Down 5-3, Brockton would score a run against Jackals closer RHP Romas Hicks in the ninth. With two outs, Valencia reached on an infield single. Brachold then sent a deep shot to right field that hit the top of the wall for an RBI double. After Brachold moved to third on a passed ball, 1B <strong>Melvin Falu</strong> would fly out to right to end the game.</p>
<p>RHP Edward Rodriguez (1-1) earned the win for New Jersey out of the pen, throwing 1.1 perfect innings with one strikeout. Hicks picked up his fourth save in as many attempts for the Jackals. Brockton RHP <strong>Santo Maertz</strong> (0-2) was saddled with the defeat after he put the go-ahead run on base in the eighth.</p>
<p>Both starters received no-decisions. Allen for the Jackals allowed three earned runs on ten hits in 6.2 innings with one walk and no strikeouts. Flores was solid again in 6+ innings, surrendering three earned runs on seven hits with no walks and three strikeouts.</p>
<p>New Jersey&#8217;s Newton was 2-for-3, driving in three runs, while his teammates 2B Abraham Nunez and Butler each had multiple hits. Valencia for Brockton was 3-for-4 with two runs scored and Grossman added a 2-for-4 day for the Rox.</p>
<p>The finale of the four-game series is set for Sunday afternoon with a 2:05 first pitch. It will be LHP <strong>Logan Williamson </strong>(0-0, 1.35 ERA) on the mound for the Rox against New Jersey LHP Isaac Pavlik (0-0, 1.59). Brockton will then continue their nine-game road trip with two games at the Sussex Skyhawks on Monday and Tuesday evening.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F06%2F06%2Fbrachold-drives-in-four-but-rox-fall-5-4%2F&amp;title=BRACHOLD%20DRIVES%20IN%20FOUR%2C%20BUT%20ROX%20FALL%205-4" id="wpa2a_4"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/06/06/brachold-drives-in-four-but-rox-fall-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can-Am Recap 6/04/10</title>
		<link>http://www.canamindependent.com/2010/06/05/can-am-recap-60410/</link>
		<comments>http://www.canamindependent.com/2010/06/05/can-am-recap-60410/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:40:57 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Can-Am News]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Brockton Rox]]></category>
		<category><![CDATA[Can Am League]]></category>
		<category><![CDATA[Capitales]]></category>
		<category><![CDATA[Clark Cf]]></category>
		<category><![CDATA[Colonials]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Dagger]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[Josh Papelbon]]></category>
		<category><![CDATA[League Scores]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Scores Game]]></category>
		<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Valencia Cf]]></category>
		<category><![CDATA[Wlodarczyk]]></category>
		<category><![CDATA[Ytd]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=433</guid>
		<description><![CDATA[Friday, June 4th, 2010 Brockton 9, New Jersey 7 Brockton 1B Melvin Falu powered the Rox offense to a 9-7 win over New Jersey, going 4-for-5 with a triple, two runs scored and a RBI. In all, five Brockton batters recorded multi-hit games, including 3B Phillip Cuadrado, who was 2-for-3 with a pair of runs [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Friday, June 4th, 2010</strong></strong></p>
<p>Brockton 9, New Jersey 7</p>
<p>Brockton 1B Melvin Falu powered the Rox offense to a 9-7 win over New Jersey, going 4-for-5 with a triple, two runs scored and a RBI. In all, five Brockton batters recorded multi-hit games, including 3B Phillip Cuadrado, who was 2-for-3 with a pair of runs scored and a RBI. Rox starter Mike Wlodarczyk picked up his first win despite allowing six runs on 10 hits in six innings of work. Brockton reliever Josh Papelbon allowed a run in the ninth, but held on for his first save of the season.</p>
<p>Worcester 12, Sussex 8</p>
<p>Worcester scored six runs in the bottom of the second inning and it appeared as if they would cruise to a win over Sussex. The Skyhawks had other plans, however, and chipped away until they eventually tied the game, 8-8, with a three-run eighth inning. But the Tornadoes landed the dagger with four runs in the bottom of the frame and went on to the 12-8 win. Worcester 3B Chris Colabello was the star offensively, going 4-for-5 with a home run, a double, two runs scored and four RBI. Tornadoes reliever John Slusarz allowed one run over 1.1 innings, but held on to earn his first win.</p>
<p>Quebec 10, Pittsfield 7 (Bottom 9)</p>
<p>The game between Quebec and Pittsfield was still in progress with the Capitales leading the Colonials, 10-7, in the bottom of the ninth inning. For complete game information, visit <a href="http://www.canamleague.com/">www.canamleague.com</a>.</p>
<p><strong><a href="http://www.pointstreak.com/baseball/scoreboard.html?leagueid=201">View Can-Am League Scores</a></strong></p>
<pre>GAME DATE: 06/04/2010</pre>
<pre>Brockton Rox  9 AT New Jersey Jackals  7</pre>
<pre></pre>
<pre>                                 YTD                                   YTD</pre>
<pre>Brockton           AB  R  H BI   AVG  New Jersey         AB  R  H BI   AVG</pre>
<pre>C.Valencia CF       5  1  0  0  .211  K.Clark CF,LF       4  2  1  0  .323</pre>
<pre>K.Brachold RF       5  2  2  0  .316  A.Reyes 2B          5  1  1  1  .189</pre>
<pre>M.Falu 1B           5  2  4  1  .289  A.Nunez 3B          4  0  2  1  .313</pre>
<pre>M.Conroy LF         3  2  1  1  .385  S.Riggans DH        4  1  1  1  .333</pre>
<pre>P.Cuadrado 3B       3  2  2  1  .407  J.Newton 1B,LF      5  0  3  2  .286</pre>
<pre>S.Wearne DH         3  0  2  2  .429  M.DeJesus SS        4  1  0  0  .219</pre>
<pre>C.Grossman C        4  0  0  1  .207  S.Knazek C          3  1  1  0  .273</pre>
<pre>D.Ramos SS          3  0  0  1  .250  J.Grose RF          4  0  1  1  .231</pre>
<pre>D.Kinzler 2B        5  0  2  1  .194  M.Stiffler 1B       2  1  1  0  .300</pre>
<pre>                                       M.Consolmag CF,PR  2  0  0  0  .167</pre>
<pre></pre>
<pre></pre>
<pre>Brockton             0 1 2   0 3 2   0 1 0 -  9 13  3</pre>
<pre>New Jersey           0 0 4   0 0 2   0 0 1 -  7 11  0</pre>
<pre>2B--A.Reyes (1), A.Nunez (2), S.Knazek (1). 3B--M.Falu (1), J.Newton (1).</pre>
<pre>RBI--M.Falu (3), M.Conroy (5), P.Cuadrado (7), S.Wearne  2 (6), C.Grossman</pre>
<pre>(6), D.Ramos (2), D.Kinzler (3), A.Reyes (4), A.Nunez (2), S.Riggans (8),</pre>
<pre>J.Newton  2 (2), J.Grose (3). HP--D.Ramos (1). SF--M.Conroy (1), C.Grossman</pre>
<pre>(3). SB--C.Valencia (2), A.Nunez (5), J.Newton (1). CS--P.Cuadrado (1),</pre>
<pre>S.Wearne (1). E--C.Valencia (1), C.Grossman (1), D.Ramos (2).</pre>
<pre>LOB--Brockton 10, New Jersey 8.</pre>
<pre>                                                                YTD</pre>
<pre>                                 IP   H   R  ER  BB  SO  HR     ERA</pre>
<pre> Brockton</pre>
<pre>M.Wlodarczyk (W,1-0)            6.0  10   6   5   1   4   0    6.40</pre>
<pre>D.Birosak                       1.0   0   0   0   1   2   0    2.70</pre>
<pre>C.Lynch                         1.0   0   0   0   1   0   0    3.60</pre>
<pre>J.Papelbon (S,1)                1.0   1   1   1   2   0   0    6.75</pre>
<pre> New Jersey</pre>
<pre>R.Lobban (L,0-1)                4.2   8   6   6   4   5   0    8.10</pre>
<pre>S.Overbey                       0.2   2   1   1   0   0   0   11.25</pre>
<pre>L.Fernandez                     2.1   3   2   1   3   1   0    1.69</pre>
<pre>E.Rodriguez                     1.1   0   0   0   0   1   0    6.75</pre>
<pre>WP--M.Wlodarczyk (1), S.Overbey (1). PB--S.Knazek 2. HB--S.Overbey (1).</pre>
<pre>SO--K.Brachold 2, S.Wearne, C.Grossman 2, D.Ramos, D.Kinzler, A.Reyes,</pre>
<pre>S.Riggans 2, J.Newton, M.DeJesus, M.Stiffler. BB--C.Valencia, M.Conroy,</pre>
<pre>P.Cuadrado 2, S.Wearne 2, D.Ramos, K.Clark, A.Nunez, S.Riggans, M.DeJesus,</pre>
<pre>S.Knazek. BF--M.Wlodarczyk 28 (53), D.Birosak 4 (13), C.Lynch 4 (20),</pre>
<pre>J.Papelbon 6 (21), R.Lobban 25 (50), S.Overbey 5 (24), L.Fernandez 12 (25),</pre>
<pre>E.Rodriguez 4 (16). P-S--M.Wlodarczyk 92-58, D.Birosak 20-12, C.Lynch 14-7,</pre>
<pre>J.Papelbon 29-15, R.Lobban 89-52, S.Overbey 22-16, L.Fernandez 45-24,</pre>
<pre>E.Rodriguez 15-11.</pre>
<pre>T--3:23.  A--2017</pre>
<pre>Game 2 of the Brockton/New Jersey series</pre>
<hr size="2" />
<pre>GAME DATE: 06/04/2010</pre>
<pre>Sussex Skyhawks  8 AT Worcester Tornadoes  12</pre>
<pre></pre>
<pre>                                 YTD                                   YTD</pre>
<pre>Sussex             AB  R  H BI   AVG  Worcester          AB  R  H BI   AVG</pre>
<pre>K.Binick LF         6  1  1  0  .263  V.Pennell LF        3  3  2  1  .241</pre>
<pre>C.Fontaine 2B       3  1  1  0  .412  O.Pena SS           2  2  0  2  .269</pre>
<pre>C.Loadenthal CF     4  2  2  2  .324  C.Colabello 3B      5  2  3  4  .367</pre>
<pre>C.Stewart DH        4  1  1  1  .394  N.Salotti 1B        4  0  2  2  .346</pre>
<pre>K.Sanchez 1B        4  1  1  0  .270  A.Trezza C          5  1  3  2  .281</pre>
<pre>K.Keowen RF         5  0  1  1  .182  M.Minicozzi 2B      3  1  0  0  .138</pre>
<pre>J.Persichina SS     5  2  2  1  .200  E.Asadoorian RF     4  0  0  1  .194</pre>
<pre>R.Boelsen C         5  0  3  2  .286  G.Gronowski DH      4  1  0  0  .120</pre>
<pre>M.Megale 3B         5  0  2  1  .231  B.Cather CF         4  2  2  0  .259</pre>
<pre></pre>
<pre></pre>
<pre>Sussex               0 1 1   0 3 0   0 3 0 -  8 14  2</pre>
<pre>Worcester            0 6 0   1 0 1   0 4 0 - 12 12  2</pre>
<pre>2B--K.Binick (3), R.Boelsen (2), C.Colabello (2), A.Trezza (3).</pre>
<pre>HR--C.Loadenthal (2), C.Colabello (1). RBI--C.Loadenthal  2 (13), C.Stewart</pre>
<pre>(8), K.Keowen (2), J.Persichina (4), R.Boelsen  2 (3), M.Megale (1),</pre>
<pre>V.Pennell (3), O.Pena  2 (6), C.Colabello  4 (4), N.Salotti  2 (5),</pre>
<pre>A.Trezza  2 (4), E.Asadoorian (3). SF--C.Stewart (1), O.Pena (1).</pre>
<pre>SB--C.Fontaine (2). CS--V.Pennell (1). E--J.Persichina (4), J.Dignelli (1),</pre>
<pre>C.Colabello 2 (8).</pre>
<pre>LOB--Sussex 11, Worcester 5.</pre>
<pre>                                                                YTD</pre>
<pre>                                 IP   H   R  ER  BB  SO  HR     ERA</pre>
<pre> Sussex</pre>
<pre>D.Berlind                       2.0   6   6   2   3   3   0    4.50</pre>
<pre>J.Dignelli                      4.0   4   2   1   1   2   0    7.00</pre>
<pre>D.Jordat (L,0-3)                1.1   1   3   3   2   1   0    9.00</pre>
<pre>J.Locke                         0.2   1   1   1   0   0   1    1.59</pre>
<pre> Worcester</pre>
<pre>M.McDonald                      5.0  10   5   5   1   4   0    5.73</pre>
<pre>S.Gilblair                      1.0   0   0   0   1   0   0    0.00</pre>
<pre>A.Ayala                         1.2   2   2   2   1   0   1    6.75</pre>
<pre>J.Slusarz (W,1-0)               1.1   2   1   1   1   2   0    2.70</pre>
<pre>WP--D.Berlind 2 (3), M.McDonald (1). SO--C.Stewart 2, K.Keowen 2,</pre>
<pre>R.Boelsen, M.Megale, V.Pennell, O.Pena 2, A.Trezza, M.Minicozzi 2.</pre>
<pre>BB--C.Fontaine 2, C.Loadenthal, K.Sanchez, V.Pennell 2, O.Pena 2,</pre>
<pre>N.Salotti, M.Minicozzi. BF--D.Berlind 15 (36), J.Dignelli 16 (46), D.Jordat</pre>
<pre>7 (28), J.Locke 3 (23), M.McDonald 28 (52), S.Gilblair 4 (25), A.Ayala 7</pre>
<pre>(24), J.Slusarz 7 (13). P-S--D.Berlind 62-33, J.Dignelli 58-31, D.Jordat</pre>
<pre>31-17, J.Locke 10-7, M.McDonald 101-66, S.Gilblair 21-12, A.Ayala 31-19,</pre>
<pre>J.Slusarz 30-19.</pre>
<pre>T--3:28.  A--2943</pre>
<pre>#25 Albert Ayala (W) ejected by home plate umpire Mark Sterling for arguing</pre>
<pre>balls and strikes.</pre>
<hr size="2" />
<pre>GAME DATE: 06/04/2010</pre>
<pre>Quebec Les Capitales  10 AT Pittsfield Colonials  7</pre>
<pre></pre>
<pre>                                 YTD                                   YTD</pre>
<pre>Quebec             AB  R  H BI   AVG  Pittsfield         AB  R  H BI   AVG</pre>
<pre>G.Tomlinson CF      6  2  0  0  .184  M.Nandin SS         4  1  1  0  .286</pre>
<pre>A.Nunez SS          4  2  1  1  .324  D.Bomback 2B        5  1  2  0  .282</pre>
<pre>S.Boucher RF        5  2  3  3  .385  D.Carte CF          5  1  2  0  .320</pre>
<pre>R.Leveret DH        6  1  4  1  .317  J.Edmondson 1B      4  2  2  2  .355</pre>
<pre>P.Deschenes 3B      5  1  2  1  .364  A.Molina RF         4  1  1  1  .448</pre>
<pre>J.Hunt 1B           4  0  0  0  .143  R.Cabreja LF        3  1  2  3  .182</pre>
<pre>P.DAoust C          2  1  1  2  .227  W.Baez 3B           4  0  0  0  .154</pre>
<pre>A.Cros LF           2  1  0  1  .200  Z.Chavez DH         2  0  0  1  .143</pre>
<pre>J.Colafemina 2B     4  0  0  0  .214  C.Torres C          4  0  0  0  .192</pre>
<pre></pre>
<pre></pre>
<pre>Quebec               3 0 0   4 1 1   1 0 0 - 10 11  1</pre>
<pre>Pittsfield           1 0 0   2 2 2   0 0 0 -  7 10  1</pre>
<pre>2B--J.Edmondson 2 (4). HR--R.Cabreja (2). RBI--A.Nunez (6), S.Boucher  3</pre>
<pre>(10), R.Leveret (5), P.Deschenes (8), P.DAoust  2 (5), A.Cros (3),</pre>
<pre>J.Edmondson  2 (11), A.Molina (2), R.Cabreja  3 (7), Z.Chavez (1).</pre>
<pre>SB--A.Nunez (4), P.Deschenes (1), J.Hunt (1), W.Baez (1). CS--S.Boucher</pre>
<pre>(3), A.Molina (1). E--G.Tomlinson (2), D.Bomback (6).</pre>
<pre>LOB--Quebec 13, Pittsfield 9.</pre>
<pre>                                                                YTD</pre>
<pre>                                 IP   H   R  ER  BB  SO  HR     ERA</pre>
<pre> Quebec</pre>
<pre>S.Ojito                         4.2   7   5   5   6   3   1    8.64</pre>
<pre>A.Arnold (W,2-0)                1.1   2   2   2   1   0   0    2.84</pre>
<pre>A.Albers                        2.0   1   0   0   0   3   0    1.17</pre>
<pre>D.McDaid                        0.2   0   0   0   1   1   0    1.93</pre>
<pre>S.Gregory (S,2)                 0.1   0   0   0   0   1   0    5.63</pre>
<pre> Pittsfield</pre>
<pre>M.Paradoski (L,0-2)             3.1   7   7   7   5   2   0   15.43</pre>
<pre>C.Rollins                       2.2   1   2   1   5   2   0    1.35</pre>
<pre>G.Granitto                      2.0   2   1   0   2   1   0    0.00</pre>
<pre>K.Zaleski                       1.0   1   0   0   0   0   0    0.00</pre>
<pre>WP--A.Arnold (1), C.Rollins 3 (3). PB--C.Torres. SO--G.Tomlinson,</pre>
<pre>R.Leveret, P.Deschenes, P.DAoust, J.Colafemina, M.Nandin 2, D.Bomback,</pre>
<pre>J.Edmondson, A.Molina, W.Baez, C.Torres 2. BB--A.Nunez 2, S.Boucher,</pre>
<pre>P.Deschenes, J.Hunt, P.DAoust 3, A.Cros 3, J.Colafemina, M.Nandin,</pre>
<pre>J.Edmondson, A.Molina, R.Cabreja 2, W.Baez, Z.Chavez 2. BF--S.Ojito 26</pre>
<pre>(44), A.Arnold 6 (26), A.Albers 7 (28), D.McDaid 3 (20), S.Gregory (33),</pre>
<pre>M.Paradoski 23 (47), C.Rollins 13 (29), G.Granitto 10 (21), K.Zaleski 4</pre>
<pre>(19). P-S--S.Ojito 104-57, A.Arnold 26-13, A.Albers 28-20, D.McDaid 14-10,</pre>
<pre>S.Gregory 5-3, M.Paradoski 86-48, C.Rollins 70-35, G.Granitto 39-23,</pre>
<pre>K.Zaleski 12-7.</pre>
<pre>T--4:02.  A--309</pre>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F06%2F05%2Fcan-am-recap-60410%2F&amp;title=Can-Am%20Recap%206%2F04%2F10" id="wpa2a_6"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
