<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can Am Independent &#187; Jackals</title>
	<atom:link href="http://www.canamindependent.com/category/jackals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canamindependent.com</link>
	<description>Independent Coverage of an Independent League</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BATS BACK PAVLIK AS JACKALS TAKE SERIES FROM BROCKTON</title>
		<link>http://www.canamindependent.com/2010/06/07/bats-back-pavlik-as-jackals-take-series-from-brockton/</link>
		<comments>http://www.canamindependent.com/2010/06/07/bats-back-pavlik-as-jackals-take-series-from-brockton/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:51:11 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Rox]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Brockton Rox]]></category>
		<category><![CDATA[Coury]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Isaac Pavlik]]></category>
		<category><![CDATA[Left Fielder]]></category>
		<category><![CDATA[Luis Fernandez]]></category>
		<category><![CDATA[Mike Dejesus]]></category>
		<category><![CDATA[Minute Delay]]></category>
		<category><![CDATA[Rain Delay]]></category>
		<category><![CDATA[Right Fielder]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<category><![CDATA[Yogi Berra Stadium]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=447</guid>
		<description><![CDATA[Little Falls, NJ – A rain delay was the only thing that could slow down the New Jersey bats as the Jackals defeated the Brockton Rox 7-5 on Sunday afternoon at Yogi Berra Stadium. The victory helped the Jackals to a 3-1 series win over Brockton. New Jersey left-hander Isaac Pavlik (1-1), who did not [...]]]></description>
			<content:encoded><![CDATA[<p>Little Falls, NJ – A rain delay was the only thing that could slow down the New Jersey bats as the Jackals defeated the Brockton Rox 7-5 on Sunday afternoon at Yogi Berra Stadium. The victory helped the Jackals to a 3-1 series win over Brockton.</p>
<p>New Jersey left-hander Isaac Pavlik (1-1), who did not return to the mound after the one hour, 15 minute delay following the final out of the fifth inning, tossed five shutout frames in his first start of the season to earn the win. The New Jersey native scattered four hits, walked two, and struck out three. Pavlik had appeared in four games out of the Jackals bullpen this season after leading the team with 18 starts in 2009.</p>
<p>The Jackals collected a season-high seven extra-base hits as they built an early 7-0 lead against Brockton starter Logan Williamson. In the first inning, a two-out RBI double to left center by first baseman Jabe Bergeron was followed by a two-run single off the bat of left fielder Jordan Newton to give the Jackals a 3-0 advantage. The Jackals extended their lead to 6-0 in the third when designated hitter Jacob Butler launched a two-run home run to right center before shortstop Mike DeJesus added with a run-scoring double down the left field line.</p>
<p>After the Jackals plated a run in the bottom of the fifth on a Bergeron double and a Newton RBI single to make it 7-0, the skies opened up, forcing the tarp onto the field.</p>
<p>Once the teams returned to action, Brockton put up five runs against reliever Luis Fernandez in the top of the sixth to pull within two at 7-5. Fernandez retired the first two batters he faced before loading the bases on a walk by third baseman Phillip Cuadrado, a single by second baseman Scott Wearne, and a bunt single from shortstop Dominic Ramos. Rookie catcher Dan Coury laced his second double of the contest to cut the Brockton deficit to 7-2. Two batters later, right fielder Keith Brachold continued his hot hitting in the series when he tripled to center with the bases loaded before Fernandez escaped the jam by retiring first baseman Melvin Falu to preserve the two-run Jackals’ lead.</p>
<p>In the top of the ninth, Brockton used a Falu walk and a single by left fielder Mike Conroy to put the tying run on base with one out, but Jackals closer Romas Hicks induced a game-ending double play off the bat of Cuadrado to seal the win. Hicks has saved all five of New Jersey’s victories this season.</p>
<p>In the win, New Jersey’s Dan Griffin and Mike Pontius each chipped in a scoreless inning of relief. The loss went to Williamson (0-1), who surrendered seven runs on nine hits in five innings of work. Offensively, Newton went 3-for-4 and drove in three runs for the second straight contest to finish the series 8-for-16 with seven RBIs.</p>
<p>The Jackals enjoy their first day off this season on Monday before beginning a three-game series against the Pittsfield Colonials on Tuesday at 7:05 p.m at Yogi Berra Stadium. The game-one pitching matchup will feature a rematch of last Wednesday’s contest as New Jersey sends left-hander A.J. Wideman (1-1, 3.37 ERA) to the mound on his 25<sup>th</sup> birthday against Pittsfield southpaw and former Jackal Dave Qualben (0-1, 2.46 ERA). Pittsfield took two of three from New Jersey earlier this week in Massachusetts. Cody Chrusciel has the live call on the Jackals webcast beginning 10 minutes prior to first pitch at <a href="http://www.jackals.com/">www.jackals.com</a>.</p>
<p><strong>Jackal Bites:</strong> Pavlik earned his 36<sup>th</sup> career win in a Jackals uniform, moving him within one of tying Aaron Myers for the second-most in team history…  With runners on second and third in the second inning, a diving Argenis Reyes snagged a liner off the bat of Brockton center fielder Chris Valencia to end the inning and keep the Rox off the scoreboard… The Jackals did not commit an error in the four-game series against Brockton. They lead the league in fielding percentage and have committed a league-low seven errors in 11 contests… Brachold drove in seven runs in the series for Brockton… The Rox are now 0-6 when their opponent scores the game’s first run… Brockton’s six losses have been by a total of just eight runs while New Jersey’s five wins have come by seven runs.</p>
<p>The New Jersey Jackals, proud members of the Canadian-American Association of Professional Baseball, play their home games at Yogi Berra Stadium located on the campus of Montclair State University in Little Falls, NJ. 2010 season tickets, mini-plans and group outings are available by calling 973-746-7434. Visit the Jackals online at <a href="http://www.jackals.com/">www.jackals.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F06%2F07%2Fbats-back-pavlik-as-jackals-take-series-from-brockton%2F&amp;title=BATS%20BACK%20PAVLIK%20AS%20JACKALS%20TAKE%20SERIES%20FROM%20BROCKTON" id="wpa2a_2"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/06/07/bats-back-pavlik-as-jackals-take-series-from-brockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRACHOLD DRIVES IN FOUR, BUT ROX FALL 5-4</title>
		<link>http://www.canamindependent.com/2010/06/06/brachold-drives-in-four-but-rox-fall-5-4/</link>
		<comments>http://www.canamindependent.com/2010/06/06/brachold-drives-in-four-but-rox-fall-5-4/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:51:51 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Rox]]></category>
		<category><![CDATA[Agai]]></category>
		<category><![CDATA[Ball 1b]]></category>
		<category><![CDATA[C Jordan]]></category>
		<category><![CDATA[Falu]]></category>
		<category><![CDATA[First Blood]]></category>
		<category><![CDATA[Grossman]]></category>
		<category><![CDATA[Longball]]></category>
		<category><![CDATA[Lost Another One]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Plate C]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Sacrifice Fly]]></category>
		<category><![CDATA[Saturday Evening]]></category>
		<category><![CDATA[Seeing Eye]]></category>
		<category><![CDATA[Starting Pitchers]]></category>
		<category><![CDATA[Strikeout]]></category>
		<category><![CDATA[Wild Pitch]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<category><![CDATA[Yogi Berra Stadium]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=439</guid>
		<description><![CDATA[Little Falls, N.J. – Brockton RF Keith Brachold went 4-for-5 with a two-run homer and four RBI, but the Rox lost another one-run contest, 5-4, to the New Jersey Jackals on Saturday evening at Yogi Berra Stadium. The Rox (4-5) are now 1-4 in games decided by one run. The game&#8217;s first three innings were [...]]]></description>
			<content:encoded><![CDATA[<p>Little Falls, N.J. – Brockton RF <strong>Keith Brachold</strong> went 4-for-5 with a two-run homer and four RBI, but the Rox lost another one-run contest, 5-4, to the New Jersey Jackals on Saturday evening at Yogi Berra Stadium. The Rox (4-5) are now 1-4 in games decided by one run.</p>
<p>The game&#8217;s first three innings were scoreless as both starting pitchers, Brockton RHP <strong>Freddy Flores</strong> and New Jersey RHP Chris Allen, started the game strong. The Jackals (4-6) drew first blood in the fourth inning on a two-out, two-run double by C Jordan Newton.</p>
<p>It remained 2-0 Jackals until the top of the sixth when CF <strong>Chris Valencia</strong> led off with a single and then Brachold followed with the two-run longball to right field. The homer was Brachold&#8217;s second of the campaign. Brockton then jumped ahead in the seventh when Brachold sent a seeing-eye single through the right side of the infield to plate C <strong>Chris Grossman</strong>.</p>
<p>The 3-2 advantage for the Rox did not last long. In the bottom of the seventh New Jersey tied it up on a wild pitch which scored Newton from third base. The Jackals then assumed a two-run lead in the eighth on an RBI single by LF Jacob Butler and a sacrifice fly RBI from Newton.</p>
<p>Down 5-3, Brockton would score a run against Jackals closer RHP Romas Hicks in the ninth. With two outs, Valencia reached on an infield single. Brachold then sent a deep shot to right field that hit the top of the wall for an RBI double. After Brachold moved to third on a passed ball, 1B <strong>Melvin Falu</strong> would fly out to right to end the game.</p>
<p>RHP Edward Rodriguez (1-1) earned the win for New Jersey out of the pen, throwing 1.1 perfect innings with one strikeout. Hicks picked up his fourth save in as many attempts for the Jackals. Brockton RHP <strong>Santo Maertz</strong> (0-2) was saddled with the defeat after he put the go-ahead run on base in the eighth.</p>
<p>Both starters received no-decisions. Allen for the Jackals allowed three earned runs on ten hits in 6.2 innings with one walk and no strikeouts. Flores was solid again in 6+ innings, surrendering three earned runs on seven hits with no walks and three strikeouts.</p>
<p>New Jersey&#8217;s Newton was 2-for-3, driving in three runs, while his teammates 2B Abraham Nunez and Butler each had multiple hits. Valencia for Brockton was 3-for-4 with two runs scored and Grossman added a 2-for-4 day for the Rox.</p>
<p>The finale of the four-game series is set for Sunday afternoon with a 2:05 first pitch. It will be LHP <strong>Logan Williamson </strong>(0-0, 1.35 ERA) on the mound for the Rox against New Jersey LHP Isaac Pavlik (0-0, 1.59). Brockton will then continue their nine-game road trip with two games at the Sussex Skyhawks on Monday and Tuesday evening.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F06%2F06%2Fbrachold-drives-in-four-but-rox-fall-5-4%2F&amp;title=BRACHOLD%20DRIVES%20IN%20FOUR%2C%20BUT%20ROX%20FALL%205-4" id="wpa2a_4"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/06/06/brachold-drives-in-four-but-rox-fall-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK HOMERS TWICE AS JACKALS SPLIT DOUBLEHEADER WITH COLONIALS</title>
		<link>http://www.canamindependent.com/2010/06/03/clark-homers-twice-as-jackals-split-doubleheader-with-colonials/</link>
		<comments>http://www.canamindependent.com/2010/06/03/clark-homers-twice-as-jackals-split-doubleheader-with-colonials/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:16:38 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Colonials]]></category>
		<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Angel Molina]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Bomback]]></category>
		<category><![CDATA[Game One]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Jackal]]></category>
		<category><![CDATA[Kevin Clark]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Nightcap]]></category>
		<category><![CDATA[Pontius]]></category>
		<category><![CDATA[Right Fielder]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Split Doubleheader]]></category>
		<category><![CDATA[Wahconah Park]]></category>
		<category><![CDATA[Wednesday Evening]]></category>
		<category><![CDATA[Wideman]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=424</guid>
		<description><![CDATA[Pittsfield, MA – Kevin Clark lifted a pair of home runs to lead the New Jersey Jackals to a 4-2 victory in game one before the Pittsfield Colonials rallied for a run in their final at-bat in the nightcap as the teams split a doubleheader on Wednesday evening at Wahconah Park. Clark staked New Jersey [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsfield, MA – Kevin Clark lifted a pair of home runs to lead the New Jersey Jackals to a 4-2 victory in game one before the Pittsfield Colonials rallied for a run in their final at-bat in the nightcap as the teams split a doubleheader on Wednesday evening at Wahconah Park.</p>
<p>Clark staked New Jersey to a 2-0 lead against former Jackal Dave Qualben when he homered to right to lead off the game before lifting a solo shot with one out in the third. Pittsfield plated a run in the bottom of the third on an RBI double by second baseman Danny Bomback, but that’s all the Colonials would muster against Jackals’ starter A.J. Wideman (1-1), who struck out five and allowed six hits in 5 2/3 innings to earn his first win of the season.</p>
<p>The Jackals tacked on two runs in the top of the seventh on a two-run single by second baseman Argenis Reyes following doubles by Clark and catcher Jordan Newton to take a 4-1 lead before turning the ball over to closer Romas Hicks in the bottom of the frame. Hicks surrendered three hits, including an RBI single off the bat of shortstop Matt Nandin, but the Jackals’ closer struck out three batters to notch his second save in as many chances this season.</p>
<p>Clark finished the contest 3-for-4 with three runs scored. Qualben (0-1) took the loss after yielding two runs on five hits with six strikeouts over five innings. Jackals’ reliever Mike Pontius bridged the gap from Wideman to Hicks by striking out the only batter he faced in the sixth.</p>
<p>In game two, Jackals starter Dan Griffin allowed just one run on two hits in 5 2/3 innings, but an RBI single by Pittsfield catcher Chris Torres in the bottom of the seventh inning carried the Colonials to a 2-1 win.</p>
<p>The Colonials plated the game’s first run in the second inning when right fielder Angel Molina led off with a double before scoring on a single to center by Baez. However, New Jersey evened the score at one in the fourth when Reyes, who led off with a single, scored on a two-out double by shortstop Mike DeJesus.</p>
<p>Neither starter factored in the decision in the nightcap as Pittsfield’s Chance Corgan surrendered one run in five innings. Colonials reliever Chris Rollins (1-0) retired all six batters he faced, three via strikeouts, to earn the win in relief. Isaac Pavlik (0-1) was on the hill in the seventh and took the loss.</p>
<p>The Jackals (2-5) return to Yogi Berra Stadium for Thursday night’s home opener, a 7:05 p.m. contest against the Brockton Rox. New Jersey will send right-hander Nick Asselin (0-1, 7.20 ERA) to the mound against Brockton righty Mike Smith (1-0, 3.38 ERA). Cody Chrusciel has the live call on the Jackals webcast beginning 10 minutes prior to first pitch at <a href="http://www.jackals.com/">www.jackals.com</a>.</p>
<p>The New Jersey Jackals, proud members of the Canadian-American Association of Professional Baseball, play their home games at Yogi Berra Stadium located on the campus of Montclair State University in Little Falls, NJ. 2010 season tickets, mini-plans and group outings are available by calling 973-746-7434. Visit the Jackals online at <a href="http://www.jackals.com/">www.jackals.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F06%2F03%2Fclark-homers-twice-as-jackals-split-doubleheader-with-colonials%2F&amp;title=CLARK%20HOMERS%20TWICE%20AS%20JACKALS%20SPLIT%20DOUBLEHEADER%20WITH%20COLONIALS" id="wpa2a_6"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/06/03/clark-homers-twice-as-jackals-split-doubleheader-with-colonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLONIALS DOWN JACKALS AS BASEBALL RETURNS TO PITTSFIELD</title>
		<link>http://www.canamindependent.com/2010/06/01/colonials-down-jackals-as-baseball-returns-to-pittsfield/</link>
		<comments>http://www.canamindependent.com/2010/06/01/colonials-down-jackals-as-baseball-returns-to-pittsfield/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:40:10 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Colonials]]></category>
		<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Abraham Nunez]]></category>
		<category><![CDATA[Angel Molina]]></category>
		<category><![CDATA[Baseball Returns]]></category>
		<category><![CDATA[Can Am League]]></category>
		<category><![CDATA[Edmondson]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Home Opener]]></category>
		<category><![CDATA[Left Hander]]></category>
		<category><![CDATA[Major Leaguer]]></category>
		<category><![CDATA[Matt White]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Professional Baseball]]></category>
		<category><![CDATA[Rafael Cabreja]]></category>
		<category><![CDATA[Right Fielder]]></category>
		<category><![CDATA[Shutout Innings]]></category>
		<category><![CDATA[Third Baseman]]></category>
		<category><![CDATA[Twelfth Year]]></category>
		<category><![CDATA[Wahconah Park]]></category>
		<category><![CDATA[Zaleski]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=411</guid>
		<description><![CDATA[Pittsfield, MA – Colonials starter Matt White hurled six shutout innings and former Jackals Jerod Edmondson and Rafael Cabreja drove in all three runs to lead the Pittsfield Colonials past the New Jersey Jackals, 3-0, in front of 3,223 fans at Wahconah Park on Monday afternoon. The contest marked the return of professional baseball to [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsfield, MA – Colonials starter Matt White hurled six shutout innings and former Jackals Jerod Edmondson and Rafael Cabreja drove in all three runs to lead the Pittsfield Colonials past the New Jersey Jackals, 3-0, in front of 3,223 fans at Wahconah Park on Monday afternoon. The contest marked the return of professional baseball to Pittsfield for the first time since 2003 when the Berkshire Black Bears last played in the Northeast League, the predecessor to the Can-Am League.</p>
<p>White, a twelfth-year pro who was born in Pittsfield, returned to the mound after a one-year hiatus from baseball and held the Jackals to five hits while striking out two without yielding a walk. The former major leaguer picked up the win in the Colonials’ home opener.</p>
<p>New Jersey starter Chris Allen matched White pitch-for-pitch until the fourth inning, when Cabreja, the Colonials left fielder, lifted a two-run home run to right field following a two-out single by right fielder Angel Molina to put Pittsfield on top 2-0.</p>
<p>In the sixth, Colonials center fielder Daniel Carte tripled to center before the next batter, Edmondson, doubled him home to cap the scoring at 3-0. The RBI by the Colonials first baseman was his eighth in five games.</p>
<p>Allen (0-1) fanned four batters in 5 1/3 innings, but took the loss after allowing three runs on six hits with a pair of walks. Reliever Kyle Zaleski got the final four outs for Pittsfield to notch his first save of the season. Another former Jackal, left-hander Giuseppe Granitto, aided the Colonials’ effort by tossing an inning and a third of scoreless relief.</p>
<p>Third baseman Abraham Nunez was the only New Jersey batter to record multiple hits, going 2-for-4 with a pair of infield singles. The Jackals, who were outhit 10-7, stranded 10 runners on base. They have now left 49 runners on base while dropping four of their first five contests to begin the 2010 season.</p>
<p>The Jackals (1-4) and Colonials (2-3) continue their three-game series on Tuesday at 7:05 p.m. when New Jersey sends left-hander A.J. Wideman (0-1, 5.40 ERA) to the mound for his second start of the season against former Jackal Dave Qualben (0-0, 1.50 ERA). Cody Chrusciel has the live call on the Jackals’ webcast beginning 10 minutes prior to first pitch at <a href="http://www.jackals.com/">www.jackals.com</a>.</p>
<p>The New Jersey Jackals, proud members of the Canadian-American Association of Professional Baseball, play their home games at Yogi Berra Stadium located on the campus of Montclair State University in Little Falls, NJ. 2010 season tickets, mini-plans and group outings are available by calling 973-746-7434. Visit the Jackals online at <a href="http://www.jackals.com/">www.jackals.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F06%2F01%2Fcolonials-down-jackals-as-baseball-returns-to-pittsfield%2F&amp;title=COLONIALS%20DOWN%20JACKALS%20AS%20BASEBALL%20RETURNS%20TO%20PITTSFIELD" id="wpa2a_8"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/06/01/colonials-down-jackals-as-baseball-returns-to-pittsfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAWN RIGGANS NAMED CAN-AM LEAGUE PLAYER OF THE WEEK</title>
		<link>http://www.canamindependent.com/2010/05/31/shawn-riggans-named-can-am-league-player-of-the-week/</link>
		<comments>http://www.canamindependent.com/2010/05/31/shawn-riggans-named-can-am-league-player-of-the-week/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:27:24 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Can-Am News]]></category>
		<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Batting Average]]></category>
		<category><![CDATA[Can Am League]]></category>
		<category><![CDATA[Colonials]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Game Season]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Group Outings]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Leadoff Homer]]></category>
		<category><![CDATA[Mini Plans]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Professional Baseball]]></category>
		<category><![CDATA[Professional Season]]></category>
		<category><![CDATA[Proud Members]]></category>
		<category><![CDATA[Sussex Skyhawks]]></category>
		<category><![CDATA[Wahconah Park]]></category>
		<category><![CDATA[Yogi Berra]]></category>
		<category><![CDATA[Yogi Berra Stadium]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=402</guid>
		<description><![CDATA[Little Falls, NJ – On Monday, the Can-Am League announced that New Jersey Jackals designated hitter Shawn Riggans has been named the league’s player of the week following the opening weekend of the 2010 season. In four games on the road against the Sussex Skyhawks, Riggans went 8-for-15 at the plate with two doubles, two [...]]]></description>
			<content:encoded><![CDATA[<p>Little Falls, NJ – On Monday, the Can-Am League announced that New Jersey Jackals designated hitter Shawn Riggans has been named the league’s player of the week following the opening weekend of the 2010 season.</p>
<p>In four games on the road against the Sussex Skyhawks, Riggans went 8-for-15 at the plate with two doubles, two home runs, and a league-high seven RBIs. His .533 batting average also tops the Can-Am League.</p>
<p>After going 0-for-4 in Friday night’s season-opener, the Fort Lauderdale, Fla. native collected eight hits in his next 11 at-bats. He launched a three-run home run in the first inning of Saturday’s contest at Skylands Park before connecting on a leadoff homer in the fifth inning on Sunday.</p>
<p>A former 24<sup>th</sup> round draft pick by Tampa Bay in 2000, Riggans has spent time in the major leagues each of the past four seasons with the Rays. In 64 contests at the big league level, Riggans sports a .202 average with seven home runs. He is in his 10<sup>th</sup> professional season and his first with the Jackals after beginning 2010 in the New York Mets system at Double-A Binghamton and Triple-A Buffalo. At the minor league level, Riggans is a career .289 hitter.</p>
<p>The Jackals continue their seven-game, season-opening road trip this afternoon when they begin a three-game series against the Pittsfield Colonials at Wahconah Park in Pittsfield, Mass. First pitch on Memorial Day is slated for 3:05 p.m.</p>
<p>The New Jersey Jackals, proud members of the Canadian-American Association of Professional Baseball, play their home games at Yogi Berra Stadium located on the campus of Montclair State University in Little Falls, NJ. 2010 season tickets, mini-plans and group outings are available by calling 973-746-7434. Visit the Jackals online at <a href="http://www.jackals.com/">www.jackals.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canamindependent.com%2F2010%2F05%2F31%2Fshawn-riggans-named-can-am-league-player-of-the-week%2F&amp;title=SHAWN%20RIGGANS%20NAMED%20CAN-AM%20LEAGUE%20PLAYER%20OF%20THE%20WEEK" id="wpa2a_10"><img src="http://www.canamindependent.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canamindependent.com/2010/05/31/shawn-riggans-named-can-am-league-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKYHAWKS USE LATE-INNING RALLY TO WIN OPENING SERIES</title>
		<link>http://www.canamindependent.com/2010/05/31/skyhawks-use-late-inning-rally-to-win-opening-series/</link>
		<comments>http://www.canamindependent.com/2010/05/31/skyhawks-use-late-inning-rally-to-win-opening-series/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:21:16 +0000</pubDate>
		<dc:creator>Can-Am Independent Wire Services</dc:creator>
				<category><![CDATA[Jackals]]></category>
		<category><![CDATA[Skyhawks]]></category>
		<category><![CDATA[Berlind]]></category>
		<category><![CDATA[Bottom Of The Ninth]]></category>
		<category><![CDATA[Fly Ball]]></category>
		<category><![CDATA[Game Homestand]]></category>
		<category><![CDATA[Game Set]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Homerun]]></category>
		<category><![CDATA[Inning Rally]]></category>
		<category><![CDATA[Lhp]]></category>
		<category><![CDATA[Lobban]]></category>
		<category><![CDATA[Monday Afternoon]]></category>
		<category><![CDATA[New Jersey Jackals]]></category>
		<category><![CDATA[Pontius]]></category>
		<category><![CDATA[Probable Starters]]></category>
		<category><![CDATA[Rhp]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Shawn Riggans]]></category>
		<category><![CDATA[Stringer]]></category>
		<category><![CDATA[Sussex County]]></category>
		<category><![CDATA[Sussex Skyhawks]]></category>

		<guid isPermaLink="false">http://www.canamindependent.com/?p=390</guid>
		<description><![CDATA[The Sussex Skyhawks proved on Sunday that they are never out of a game. The home team came back from a 4-1 deficit after five innings to win 5-4 on a walk-off single by CF Carl Loadenthal in the bottom of the ninth. Sussex improved to 3-1 on the season and staked their claim to [...]]]></description>
			<content:encoded><![CDATA[<p>The Sussex Skyhawks proved on Sunday that they are never out of a game. The home team came back from a 4-1 deficit after five innings to win 5-4 on a walk-off single by CF Carl Loadenthal in the bottom of the ninth. Sussex improved to 3-1 on the season and staked their claim to a series win over the now 1-3 New Jersey Jackals.</p>
<p>Sussex RHP Daniel Berlind went four innings, allowing two runs. RHP Justin Dignelli came in for the fifth and surrendered two runs to make it 4-1, one on a homerun by New Jersey DH Shawn Riggans. New Jersey’s starter, LHP Ryan Lobban, allowed just one run through five innings but was charged with two more in the sixth during an extra third of an inning of work. Nonetheless, he was still in line for the win after six.</p>
<p>In the seventh inning, however, Loadenthal homered off of RHP Mike Pontius to tie the game at four. It was an interesting day for him already at that point, having made an error in the top of the first on a fly ball to go along with his triple and solo shot. But in the ninth he cemented himself as the game’s hero, singling into the left-centerfield gap off of New Jersey RHP Edward Rodriguez to drive in the game-winning run.</p>
